<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hormone Changes During Ovulation</title>
	<atom:link href="http://www.trying-to-conceive.com/naturally/hormone-changes-during-ovulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trying-to-conceive.com/fertility/trying-to-get-pregnant/hormone-changes-during-ovulation/</link>
	<description>How To Get Pregnant Info</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hormone Levels and PCOS &#171; Trying To Conceive</title>
		<link>http://www.trying-to-conceive.com/fertility/trying-to-get-pregnant/hormone-changes-during-ovulation/comment-page-1/#comment-1452</link>
		<dc:creator>Hormone Levels and PCOS &#171; Trying To Conceive</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.trying-to-conceive.com/?p=346#comment-1452</guid>
		<description>[...] hormones tell the story of how severe PCOS (polycystic ovarian syndrome) will be in the women who suffer it. [...]</description>
		<content:encoded><![CDATA[<p>[...] hormones tell the story of how severe PCOS (polycystic ovarian syndrome) will be in the women who suffer it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are the Chances of Getting Pregnant With PCOS? &#171; Trying To Conceive</title>
		<link>http://www.trying-to-conceive.com/fertility/trying-to-get-pregnant/hormone-changes-during-ovulation/comment-page-1/#comment-1306</link>
		<dc:creator>What Are the Chances of Getting Pregnant With PCOS? &#171; Trying To Conceive</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.trying-to-conceive.com/?p=346#comment-1306</guid>
		<description>[...] Ovulation depends on the hypothalamus and the pituitary, two organs located deep inside the brain, as well as the ovaries. The hypothalamus releases a hormone called GnRH, which is an abbreviation for gonadotrophin releasing hormone . Pulses of GnRh travel to the pituitary gland, which in turn releases FSH (follicle stimulating hormone) and LH (luteinizing hormone). FSH stimulates the ovary to make a follicle for down which the egg travels (among many other functions), while LH dissolves the tough protein keeping the egg inside the ovary. Over the next 14 days, estrogen travels back to the brain to tell the hypothalamus to start the cycle all over again. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ovulation depends on the hypothalamus and the pituitary, two organs located deep inside the brain, as well as the ovaries. The hypothalamus releases a hormone called GnRH, which is an abbreviation for gonadotrophin releasing hormone . Pulses of GnRh travel to the pituitary gland, which in turn releases FSH (follicle stimulating hormone) and LH (luteinizing hormone). FSH stimulates the ovary to make a follicle for down which the egg travels (among many other functions), while LH dissolves the tough protein keeping the egg inside the ovary. Over the next 14 days, estrogen travels back to the brain to tell the hypothalamus to start the cycle all over again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basal Body Temperature Cervical Mucus Chart &#171; Trying To Conceive</title>
		<link>http://www.trying-to-conceive.com/fertility/trying-to-get-pregnant/hormone-changes-during-ovulation/comment-page-1/#comment-355</link>
		<dc:creator>Basal Body Temperature Cervical Mucus Chart &#171; Trying To Conceive</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.trying-to-conceive.com/?p=346#comment-355</guid>
		<description>[...] accurately it shows the most fertile time of the month for a female.  During the month a woman’s hormone levels will surge and drop, by charting and checking cervical mucus, it is much easier to determine the [...]</description>
		<content:encoded><![CDATA[<p>[...] accurately it shows the most fertile time of the month for a female.  During the month a woman’s hormone levels will surge and drop, by charting and checking cervical mucus, it is much easier to determine the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

